Regulatory Notice
These credit terms are governed by the Truth in Lending Act (TILA) and Regulation Z. All rates, fees, and terms are subject to change with proper notice as required by federal law.
Effective Date: January 1, 2025 | Version 2.1
Purchase APR: 0.00% Annual Percentage Rate applies to all purchases made with your Optimum Store Card at participating merchants with no expiration date.
Important: If account falls out of good standing, standard APR of 29.99% may apply to future purchases until good standing is restored for 6 consecutive months.
Fee Type | Amount | When Applied | Maximum Frequency |
---|---|---|---|
Late Payment Fee | First: $29 Subsequent: $39 | When minimum payment not received by due date | Once per billing cycle |
Over-Limit Fee | $35 | When balance exceeds credit limit | Once per billing cycle |
Returned Payment Fee | $29 | When payment is returned by bank | Per returned item |
Expedited Card Fee | $15 | For rush delivery of replacement cards | Per request |
Paper Statement Fee | $5 | For mailed paper statements (optional) | Monthly |
Phone Payment Fee | $10 | For expedited phone payments | Per transaction |
Your minimum payment is the greater of:
Payment Method | Processing Time | Cutoff Time | Fee |
---|---|---|---|
Online/Mobile App | Same day | 11:59 PM ET | Free |
Phone (Automated) | Same day | 11:00 PM ET | Free |
Phone (Representative) | Same day | 8:00 PM ET | $10 |
3-5 business days | N/A | Free |
Grace Period: 25 days from statement closing date to payment due date. No interest charges apply if you pay your full balance by the due date each month.
Phone: 1-800-OPTIMUM (1-800-678-4686)
Hours: Monday-Friday 7 AM - 11 PM ET, Saturday-Sunday 8 AM - 8 PM ET
TTY: 1-800-555-0199
Email: customerservice@optimumcard.com
Live Chat: Available through website and mobile app
Days Past Due | Action Taken | Impact |
---|---|---|
1-29 days | Late fee assessed, reminder notices | Account remains active |
30-59 days | Credit bureau reporting, collection calls | Credit score impact |
60-89 days | Account restrictions, payment plan options | Limited account access |
90-120 days | Account closure, settlement offers | Significant credit damage |
120+ days | Charge-off, external collection agency | Severe credit impact |
This account is subject to the Truth in Lending Act (TILA) and Regulation Z. All required disclosures are provided in your account opening materials and periodic statements.
We report account information to major credit bureaus monthly. You have rights under the Fair Credit Reporting Act regarding the accuracy and privacy of your credit information.
Document Version: 2.1 | Last Updated: January 1, 2025 |Effective Date: January 1, 2025